| Model | AXPPC-116A |
| Processor | Onboard Intel Celeron J6412 (4 Cores / 4 Threads, 2GHz, Max turbo 2.6GHz) Intel Celeron 4205U (2 Cores / 2 Threads, 1.8GHz) Intel Core i3-10110U (2 Cores / 4 Threads, 2.1GHz, Max turbo 4.1GHz) Intel Core i5-8260U (4 Cores / 8 Threads, 1.6GHz, Max turbo 3.9GHz) Intel Core i7-8565U (4 Cores / 8 Threads, 1.8GHz, Max turbo 4.6GHz) |
| BIOS | AMI EFI BIOS |
| Memory | Support 1*DDR4 2133/2400 SODIMM Memory, Max. Support 32GB |
| Display Card | Integrated Intel UHD Graphics |
| Display Port | 1*HDMI, 1*LVDS (Support synchronous & asynchronous dual display) |
| Front I/O | – |
| Rear I/O | 1*HDMI, 2*COM (COM1&2 RS232/422/485), Optional 6*COM, 1*Power Switch, 1*2 pin power supply phoenix connector, 1*Audio (2 in 1), 4*USB3.0, 2*Intel 1000M LAN ports (4*LAN optional) |
| Expansion Slot | 1*Mini PCIe slot (Support WIFI/BT/3G/4G) 1*Embedded SIM slot |
| Network Port | 2*Intel 1000M LAN ports (4*LAN optional) |
| Storage | 1*M.2 2280 slot (SATA Protocol) 1*2.5″ HDD slot, Support RAID 0/1 |
| Other Function | TPM2.0 security encryption, Auto power on when there is electricity, Timing boot, Wake on LAN, PXE boot, Watchdog (0~255 level) (Standard version doesn’t set these functions) |
| Input Voltage | DC 9-36V wide voltage, Support positive and negative electrode protection |
| Work Temp | 0℃ ~ +50℃ (Commercial), -20℃ ~ +60℃ (Industrial SSD), Surface air flow |
| Work Humidity | 5% – 95% non-condensing |
| Certificates | CE, FCC, CCC |
| Application | Industrial Automation, Medical, Logistics Transportation, Warehousing, Machine Vision, etc |
| Structure Parameter | |
| Color | Titanium gray (Color can be customized) |
| Material | Aluminum alloy chassis |
| Size | 309.5 * 248 * 60 mm Embedded: 298.5 * 237 mm |
| Weight | 2.9 kg (AXPPC-116A) |









