| Model | AXPPC-500A |
| Processor | Onboard Intel Celeron J6412 (4C / 4T, 2.0GHz, turbo 2.6GHz) Core i5-8260U (4C / 8T, 1.6GHz, turbo 3.9GHz) Intel Core i3-10110U (2C / 4T, 2.1GHz, turbo 4.1GHz) Intel Core i7-10810U (6C / 12T, 1.1GHz, turbo 4.9GHz) |
| BIOS | AMI EFI BIOS |
| Memory | Support 1*DDR4 2400/2666 SODIMM Memory, Max. Support 32GB |
| Display Card | Intel UHD Graphics |
| Display Port | 1*HDMI |
| Front I/O | 4*USB3.1, 2*COM (RS232/485 optional), 1*SIM slot, 1*power button |
| Rear I/O | 3*HDMI, 3*LAN, 1*Line-Out / Mic-In (2 in 1), 1*DC in 12V input |
| Expansion Slot | Support 1*M.2 2230 E-key slot support (WIFI/BT) Support 1*M.2 3052 B-key (USB3.0 signal) External SIM card slot (WIFI, 4G/5G module optional) |
| Network Port | 3*Intel i226-V 100/1000/2500M LAN |
| Storage | 1*M.2 2280 slot (SATA), 1*2.5 inch HDD/SSD |
| Other Function | TPM2.0 security encryption, Power on, Scheduled boot, Wake on network, PXE startup, Watchdog (level 0~255) |
| Input Voltage | DC 9V ~ 36V wide voltage input, (Supports positive and negative polarity reverse protection) |
| Work Temp | 0℃ to +50℃ (HDD), -20℃ to +60℃(SSD), Surface air flow |
| Work Humidity | 5% – 95% non-condensing |
| Certificates | CE, FCC, CCC |
| Application | Industrial Automation, Medical, Logistics, Transportation, Warehousing, Machine Vision, etc |
| Structure Parameter | |
| Color | Gray (Color can be customized) |
| Material | Aluminum alloy case |
| Size | 366 * 290 * 60 mm |
| Weight | 3.8 kg (AXPPC-500A) |
AXPPC-500A 15 inch Fanless Resistive Touch Panel PC
RM0.01
Features
- Aluminum alloy, fanless design;
- Support Intel Celeron/Core series processor;
- Supports TPM2.0 security encryption for Windows 11 OS;
- Supports 9~36V wide voltage input;
- Support 2 RS232/422/485 ports, optional 6 COM;
- Supports 2*Intel LAN ports (4*LAN optional), J6412 motherboard supports 3*LAN ports;
- Full flat front panel, IP65 level protection;
- Supports Windows 7, 10, 11 & Linux OS.











